MARKA | MODEL | MOTOR | PS - BEYGIR GÜCÜ | YIL |
CADILLAC | SRX II | 2.8 | 305 | 01/09 → |
CADILLAC | SRX II | 3.0 | 269 | 01/09 → 12/16 |
CADILLAC | SRX II | 3.6 | 318 | 10/12 → |
CHEVROLET / DAEWOO | Aveo II | 1.2 | 86 | 03/11 → 12/15 |
CHEVROLET / DAEWOO | Aveo II | 1.2 | 69 | 03/11 → |
CHEVROLET / DAEWOO | Aveo II | 1.3 D (T300) | 75 | 07/11 → |
CHEVROLET / DAEWOO | Aveo II | 1.3 D (T300) | 95 | 07/11 → |
CHEVROLET / DAEWOO | Aveo II | 1.4 | 101 | 03/11 → |
CHEVROLET / DAEWOO | Aveo II | 1.4 Turbo | 140 | 08/13→ |
CHEVROLET / DAEWOO | Aveo II | 1.6 | 116 | 03/11 → |
CHEVROLET / DAEWOO | Cruze | 1.4 (J300, J305, J308) | 140 | 08/12 → |
CHEVROLET / DAEWOO | Cruze | 1.4 (J300, J305, J308) | 101 | 07/13 → |
CHEVROLET / DAEWOO | Cruze | 1.6 (J300, J305, J308) | 113 | 03/09 → |
CHEVROLET / DAEWOO | Cruze | 1.6 (J300, J305, J308) | 124 | 01/11 → |
CHEVROLET / DAEWOO | Cruze | 1.6 (J300, J305, J308) | 109 | 03/09 → |
CHEVROLET / DAEWOO | Cruze | 1.6 (J300, J305, J308) | 117 | 12/12 → |
CHEVROLET / DAEWOO | Cruze | 1.7 CDTi (J300, J305, J308) | 131 | 02/12 → |
CHEVROLET / DAEWOO | Cruze | 1.7 TD (J300, J305, J308) | 110 | 08/13 → |
CHEVROLET / DAEWOO | Cruze | 1.8 (J300, J305, J308) | 141 | 03/09 → |
CHEVROLET / DAEWOO | Cruze | 2.0 CDI (J300, J305, J308) | 150 | 03/09 → |
CHEVROLET / DAEWOO | Cruze | 2.0 CDI (J300, J305, J308) | 125 | 05/09 → 05/11 |
CHEVROLET / DAEWOO | Cruze | 2.0 CDI (J300, J305, J308) | 163 | 01/11 → |
CHEVROLET / DAEWOO | Malibu | 2.0 D | 160 | 04/12 → |
CHEVROLET / DAEWOO | Malibu | 2.4 | 167 | 01/12 → |
CHEVROLET / DAEWOO | Malibu | 3.0 | 266 | 04/13 → |
CHEVROLET / DAEWOO | Orlando | 1.4 Turbo | 140 | 10/12 → |
CHEVROLET / DAEWOO | Orlando | 1.8 | 141 | 03/11 → |
CHEVROLET / DAEWOO | Orlando | 2.0 D | 130 | 03/11 → |
CHEVROLET / DAEWOO | Orlando | 2.0 D | 163 | 03/11 → |
CHEVROLET / DAEWOO | Spark | 1.0 | 68 | 03/10 → |
CHEVROLET / DAEWOO | Spark | 1.0 LPG | 65 | 07/10 → |
CHEVROLET / DAEWOO | Spark | 1.2 | 82 | 03/10 → |
CHEVROLET / DAEWOO | Trax | 1.4 Turbo | 140 | 05/13 → |
CHEVROLET / DAEWOO | Trax | 1.6 | 115 | 05/13 → |
CHEVROLET / DAEWOO | Trax | 1.7 CDTi | 130 | 05/13 → |
CHEVROLET / DAEWOO | Trax | 1.8 | 140 | 05/13 → |
CHEVROLET / DAEWOO | Volt | 1.4 | 86 | 10/11 → |
OPEL | Ampera | 1.4 | 886 | 10/11 → 03/15 |
OPEL | Astra J / Astra J GTC | 1.3 CDTi | 95 | 11/09 → 10/15 |
OPEL | Astra J / Astra J GTC | 1.4 16V | 100 | 11/09 → 10/15 |
OPEL | Astra J / Astra J GTC | 1.4 16V | 87 | 11/09 → 10/15 |
OPEL | Astra J / Astra J GTC | 1.4 16V Turbo | 140 | 11/09 → 10/15 |
OPEL | Astra J / Astra J GTC | 1.4 16V Turbo | 120 | 10/10 → 10/15 |
OPEL | Astra J / Astra J GTC | 1.4 16V Turbo LPG | 140 | 07/14 → |
OPEL | Astra J / Astra J GTC | 1.6 16V | 115 | 11/09 → 10/15 |
OPEL | Astra J / Astra J GTC | 1.6 16V SIDI Turbo | 170 | 01/13 → 10/16 |
OPEL | Astra J / Astra J GTC | 1.6 16V SIDI Turbo | 200 | 12/13 → |
OPEL | Astra J / Astra J GTC | 1.6 16V Turbo | 180 | 11/09 → 10/15 |
OPEL | Astra J / Astra J GTC | 1.6 CDTi | 110 | 02/14 → 10/15 |
OPEL | Astra J / Astra J GTC | 1.6 CDTi | 136 | 04/13 → 10/15 |
OPEL | Astra J / Astra J GTC | 1.7 CDTi | 125 | 01/09 → 10/15 |
OPEL | Astra J / Astra J GTC | 1.7 CDTi | 110 | 01/09 → 10/15 |
OPEL | Astra J / Astra J GTC | 1.7 CDTi | 101 | 11/09 → 10/15 |
OPEL | Astra J / Astra J GTC | 1.7 CDTi | 131 | 09/11 → 10/15 |
OPEL | Astra J / Astra J GTC | 2.0 16V Turbo (OPC) | 280 | 04/12 → |
OPEL | Astra J / Astra J GTC | 2.0 CDTi | 160 | 11/09 → 10/15 |
OPEL | Astra J / Astra J GTC | 2.0 CDTi | 165 | 06/11 → 10/15 |
OPEL | Astra J / Astra J GTC | 2.0 CDTi | 131 | 01/14 → 10/15 |
OPEL | Astra J / Astra J GTC | 2.0 CDTi BiTurbo | 195 | 10/12 → 10/15 |
OPEL | Cascada | 1.4 16V Turbo | 120 | 02/13 → 04/18 |
OPEL | Cascada | 1.4 16V Turbo | 140 | 02/13 → 04/18 |
OPEL | Cascada | 1.6 | 136 | 09/18 → 04/19 |
OPEL | Cascada | 1.6 16V SIDI Turbo | 170 | 02/13 → 04/19 |
OPEL | Cascada | 1.6 16V SIDI Turbo | 200 | 12/13 → 04/18 |
OPEL | Cascada | 2.0 CDTi | 165 | 02/13 → 06/15 |
OPEL | Cascada | 2.0 CDTi | 170 | 04/15 → 04/18 |
OPEL | Cascada | 2.0 CDTi BiTurbo | 195 | 02/13 → 06/15 |
OPEL | Insignia | 1.4 Turbo ecoFLEX | 140 | 08/11 → 03/17 |
OPEL | Insignia | 1.6 | 115 | 11/08 → 03/17 |
OPEL | Insignia | 1.6 16V SIDI Turbo | 170 | 03/13 → 03/17 |
OPEL | Insignia | 1.6 CDTi | 120 | 07/15 → 03/17 |
OPEL | Insignia | 1.6 CDTi | 136 | 07/15 → 03/17 |
OPEL | Insignia | 1.6 Turbo | 180 | 11/08 → 03/17 |
OPEL | Insignia | 1.8 | 140 | 11/08 → 03/17 |
OPEL | Insignia | 2.0 CDTi | 120 | 06/13 → 03/17 |
OPEL | Insignia | 2.0 CDTi | 195 | 01/12 → 03/17 |
OPEL | Insignia | 2.0 CDTi | 110 | 11/08 → 03/17 |
OPEL | Insignia | 2.0 CDTi | 170 | 01/15 → 03/17 |
OPEL | Insignia | 2.0 CDTi | 160 | 11/08 → 03/17 |
OPEL | Insignia | 2.0 CDTi | 140 | 06/13 → 03/17 |
OPEL | Insignia | 2.0 CDTi | 130 | 11/08 → 03/17 |
OPEL | Insignia | 2.0 CDTi | 163 | 06/13 → 03/17 |
OPEL | Insignia | 2.0 CDTi | 190 | 11/08 → 03/17 |
OPEL | Insignia | 2.0 Turbo | 220 | 11/08 → 07/13 |
OPEL | Insignia | 2.0 Turbo, SIDI Turbo | 250 | 08/11 → 03/17 |
OPEL | Insignia | 2.8 V6 Turbo | 325 |
07/09 → 03/17
|
OPEL | Insignia | 2.8 V6 Turbo | 260 | 11/08 → 03/17 |
OPEL | Karl | 1.0 | 71 | 05/15 → |
OPEL | Karl | 1.0 | 73 | 03/18 → 03/19 |
OPEL | Karl | 1.0 | 75 | 05/15 → 03/18 |
OPEL | Meriva B | 1.3 CDTi | 75 | 05/10 → 10/13 |
OPEL | Meriva B | 1.3 CDTi | 95 | 05/10 → 11/14 |
OPEL | Meriva B | 1.4 | 100 | 05/10 → 03/17 |
OPEL | Meriva B | 1.4 | 120 | 05/10 → 03/17 |
OPEL | Meriva B | 1.4 | 140 | 05/10 → 03/17 |
OPEL | Meriva B | 1.4 LPG | 120 | 06/11 → 03/17 |
OPEL | Meriva B | 1.7 CDTi | 100 | 05/10 → 01/17 |
OPEL | Meriva B | 1.7 CDTi | 110 | 05/10 → 06/15 |
OPEL | Meriva B | 1.7 CDTi | 130 | 05/10 → 10/13 |
OPEL | Mokka, Mokka X | 1.4 | 120 | 06/18 → |
OPEL | Mokka, Mokka X | 1.4 Turbo | 140 | 09/12 → |
OPEL | Mokka, Mokka X | 1.4 Turbo | 152 | 09/16 → |
OPEL | Mokka, Mokka X | 1.6 | 115 | 09/12 → |
OPEL | Mokka, Mokka X | 1.6 CDTi | 110 | 06/15 → |
OPEL | Mokka, Mokka X | 1.6 CDTi | 95 | 01/15 → |
OPEL | Mokka, Mokka X | 1.6 CDTi | 136 | 01/15 → |
OPEL | Mokka, Mokka X | 1.7 CDTi | 130 | 09/12 → |
OPEL | Mokka, Mokka X | 1.8 | 140 | 09/12 → |
OPEL | Zafira Tourer / Zafira C | 1.4 Turbo | 140 | 10/11 → |
OPEL | Zafira Tourer / Zafira C | 1.4 Turbo | 120 | 10/11 → |
OPEL | Zafira Tourer / Zafira C | 1.6 | 136 | 09/18 → |
OPEL | Zafira Tourer / Zafira C | 1.6 SIDI Turbo | 170 | 01/13 → |
OPEL | Zafira Tourer / Zafira C | 1.6 SIDI Turbo | 200 | 10/13 → |
OPEL | Zafira Tourer / Zafira C | 1.6 CDTi | 136 | 03/13 → |
OPEL | Zafira Tourer / Zafira C | 1.6 CDTi | 120 | 06/14 → |
OPEL | Zafira Tourer / Zafira C | 1.6 CNG | 110 | 10/11 → |
OPEL | Zafira Tourer / Zafira C | 1.8 | 115 | 10/11 → |
OPEL | Zafira Tourer / Zafira C | 1.8 | 140 | 10/11 → |
OPEL | Zafira Tourer / Zafira C | 2.0 CDTi | 110 | 10/11 → |
OPEL | Zafira Tourer / Zafira C | 2.0 CDTi | 130 | 10/11 → |
OPEL | Zafira Tourer / Zafira C | 2.0 CDTi | 165 | 10/11 → |
OPEL | Zafira Tourer / Zafira C | 2.0 CDTi | 170 | 01/15 → |
OPEL | Zafira Tourer / Zafira C | 2.0 CDTi BiTurbo | 194 | 01/13 → |
SAAB | 9-5 II | 1.6 T | 180 | 09/10 → 01/12 |
SAAB | 9-5 II | 2.0 T | 220 | 09/10 → 01/12 |
SAAB | 9-5 II | 2.0 TTiD | 190 | 09/10 → 01/12 |
SAAB | 9-5 II | 2.0 TiD | 160 | 09/10 → 01/12 |
SAAB | 9-5 II | 2.8 T | 301 | 09/10 → 01/12 |
Yukarıda belirtilen araçlarla uyumlu hava filtresidir.
* Orijinal Kod : 1808524
* Mann Kod : CU2442
💵 Fiyat: | 64.00TL |
✅ Marka: | Saab |
💳 Ödeme Şekli: | Kredi Kartı, Kapıda Ödeme |
Sitemizden sipariş vermiş olduğunuz ürünler kargo ile adrese teslim olarak gönderilmektedir. Teslimat süresi bulunduğunuz ile göre değişkenlik göstermekle birlikte yaklaşık 1-3 iş günüdür. Kargo firmaları cumartesi yarım gün, pazar günü ise çalışmamaktadır.
Kargonuzu teslim alırken pakette yırtık, delik, vb. hasarlar olmadığını kontrol ediniz. Paketi hasarlı ürünleri teslim almayıp kargo görevlisine tutanak tutturunuz.